Royal Caribbean ::
Allure of the Seas
www.zodiactravel.net
72 N. Clinton St.
Poughkeepsie, NY 12601
Email: zodiactravel@juno.com
Telephone: 845-485-7177
New York, New York
San Juan, Puerto Rico
St. Thomas
Philipsburg, St. Maarteen
Castries, ST. Lucia
Bridgetown, Barbados
St. Johns, Antigua
New York, New York

Ocean View With / Balcony  $1,589
Inside Staterooms                     1,059

Payments:
1st  payment                        $25.00         December 3, 2011

2nd payment                         300.00      February 3, 2012

3rd payment                          300.00       May 3, 2012

4th payment                          300.00        August 3, 2012

5th payment                          300.00         September 3, 2012
Or balance due on your cruise

6th payment                          300.00          November 3, 2012
Or balance due on your cruise

Price includes: Cruise, most meals, entertainment, all port charge and tax.
What's not included: Soda, Beer, Liquor or Excursions.

Prices are per person based on double occupancy.

Proper identification is required.

Forms of payment accepted: Cash, Checks, Money Orders and Credit Cards
SAILING ROUND TRIP FROM FT LAUDERDALE
TO THE EASTERN CARIBBEAN
AUGUST 4, 2013











JOIN US ABOARD THE NORWEGIAN CRUISE LINE THE
PEARL
SOUTHERN CARIBBEAN
February 3, 2013
Ports of Call:
Ft. Lauderdale, Florida
Nassau, Bahamas
Charlotte Amalie, St Thomas
Philipsburg,St. Maarten

Ocean View with Balcony              $1571.00
Ocean View                                        $1361.00
Inside                                                   $1211.00

PAYMENT PLANS:


                                   
CheapTickets Vacation Packages (size 468 X 60)
Banner banner
LinkShare_234x60
OCEAN VIEW WITH BALCONY

1st Payment                Dec. 1, 2011                $25.00
2nd Payment               March 1, 2012           $386.50
3rd Payment                July 1, 2012               $386.50
4th Payment                Nov. 1, 2012              $386.50  
5th Payment                March 15, 2013         $386.50              
OCEAN VIEW

1st Payment                Dec. 1, 2011                $25.00
2nd Payment               March 1, 2012           $334.00
3rd Payment                July 1, 2012               $334.00
4th Payment                Nov. 1, 2012              $334.00
5th Payment                March 15, 2013         $334.00              
INSIDE

1st Payment                Dec. 1, 2011                $25.00
2nd Payment               March 1, 2012           $296.50
3rd Payment                July 1, 2012               $296.50
4th Payment                Nov. 1, 2012              $296.50  
5th Payment                March 15, 2013         $296.50              
DENISE GARRETT FAMILY REUNION